Race Points (best 1 of 24)
Multigp Championship
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 TBFPV 3 [2,3,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 5 : 3/1:56.079 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 6 : 4/2:11.992 8 : 0/0.000 9 : 0/0.000 7 : 2/1:10.207 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 4/2:22.647 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 5 : 3/1:37.975 8 : 0/0.000 6 : 0/0.000 3 : 2/1:06.588 9 : 0/0.000 6 : 0/0.000
2 JBOX 3 [1,2,1,0,...] N/A 9 : 0/0.000 5 : 3/1:50.190 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 4/2:00.220 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 3/1:26.360 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 3 : 0/2.574 9 : 0/0.000 6 : 0/0.000
3 YAWNO 3 [0,1,3,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 3/2:41.488 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 3/2:24.358 9 : 0/0.000 9 : 0/0.000 5 : 3/2:24.716 6 : 0/0.000 8 : 0/0.000 5 : 2/1:49.858 6 : 0/0.000
4 CYBERDRONE 3 [0,1,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 7 : 2/2:20.611 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 2/1:58.823 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 3 : 1/1:10.572 9 : 0/0.000 6 : 0/0.000
5 NM_GROWER 4 [2,0,2,0,...] N/A 6 : 3/2:14.576 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 4 : 3/1:41.969 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 5 : 4/2:03.133 9 : 0/0.000 7 : 0/2.109 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 3/1:30.885 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 6 : 0/2.103 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
6 TDOG2 4 [1,2,0,1,...] N/A 5 : 3/2:09.451 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 2/1:07.864 9 : 0/0.000 7 : 1/33.224 8 : 0/0.000 9 : 0/0.000 4 : 3/1:24.387 9 : 0/0.000 5 : 3/1:26.490 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
7 SKYBOUND 4 [1,2,0,1,...] N/A 9 : 2/2:08.620 9 : 0/0.000 8 : 0/0.000 5 : 4/2:28.681 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 3/2:10.741 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 4 : 2/1:14.595 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 5 : 3/1:47.601 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
8 COREYRC 4 [1,0,2,1,...] N/A 9 : 0/0.000 6 : 3/2:23.763 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 8 : 2/1:31.342 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 4 : 3/1:55.666 8 : 0/0.000 8 : 0/0.000 7 : 3/1:46.330 9 : 0/0.000 6 : 3/1:43.087 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
9 AIRFRAME 4 [1,0,0,1,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 1/40.587 6 : 2/1:53.284 8 : 0/0.000 8 : 0/0.000 9 : 3/1:56.611 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 4 : 3/1:54.315 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
10 ORIGDRAGON 4 [0,1,3,0,...] N/A 9 : 0/0.000 9 : 0/0.000 5 : 3/2:20.027 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 7 : 1/1:28.148 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 5 : 2/1:30.408 9 : 0/0.000 6 : 3/2:00.183 9 : 0/0.000 9 : 0/0.000 4 : 1/40.858 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
11 PYRATIK 4 [0,1,0,1,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/2.684 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 5 : 1/53.080 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 4 : 2/1:32.111 6 : 0/0.000
12 BIGSPEED 4 [0,0,0,2,...] N/A 9 : 0/0.000 9 : 0/0.000 6 : 2/1:37.364 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 8 : 0/2.793 8 : 0/0.000 9 : 0/0.000 8 : 0/3.200 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 11 : 3/2:01.275 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 6 : 0/3.030 8 : 0/0.000 6 : 0/0.000 4 : 0/2.794 9 : 0/0.000 6 : 0/0.000
13 ALIEN 4 [0,0,0,1,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 4 : 0/3.681 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 7 : 1/1:02.533 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 6 : 1/1:30.878 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
14 FASTMAX 4 [0,0,0,1,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 4 : 0/3.006 5 : 0/0.000 7 : 0/0.000 7 : 1/51.241 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/4.773 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/4.323 8 : 0/0.000 6 : 0/0.000 7 : 0/5.076 9 : 0/0.000 6 : 0/0.000
15 LIMON 5 [5,0,2,1,...] N/A 9 : 0/0.000 5 : 4/2:31.811 8 : 0/0.000 6 : 0/0.000 6 : 3/2:12.430 7 : 0/0.000 5 : 4/2:20.220 9 : 0/0.000 8 : 0/0.000 6 : 3/2:04.296 9 : 0/0.000 9 : 0/0.000 5 : 4/1:59.821 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 6 : 2/1:01.344 9 : 0/0.000 8 : 0/0.000 5 : 4/2:09.630 8 : 0/0.000 5 : 4/2:03.532 6 : 0/0.000
16 CAPPY_ONE 5 [3,0,1,0,...] N/A 9 : 0/0.000 9 : 1/1:03.023 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 4/2:33.581 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 5 : 4/2:21.403 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 5 : 4/2:20.754 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 3/1:37.768 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
17 LAFFIN 5 [2,0,0,1,...] N/A 9 : 0/0.000 9 : 0/0.000 5 : 4/2:22.499 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 2/1:26.758 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 5 : 4/2:32.931 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/4.237 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/3.955 9 : 0/0.000 6 : 0/0.000
18 KNEEDOWN 5 [1,2,0,1,...] N/A 5 : 4/2:20.872 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 5 : 3/1:33.343 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 7 : 0/2.593 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 5 : 3/1:40.444 9 : 0/0.000 9 : 0/0.000 6 : 2/1:25.346 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
19 ALPIFPV 5 [1,2,0,0,...] N/A 8 : 3/2:53.204 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 3/2:03.391 7 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 5 : 4/2:31.148 9 : 0/0.000 8 : 0/0.000 6 : 4/2:43.421 9 : 0/0.000 9 : 0/0.000 9 : 1/35.529 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
20 SSBELMONT 5 [1,1,1,1,...] N/A 9 : 0/0.000 8 : 2/2:00.850 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 6 : 3/1:47.558 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 5 : 3/1:44.335 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 7 : 3/2:05.359 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 6 : 1/36.685 5 : 4/2:05.564
21 SMOKE_FPV 5 [1,1,1,1,...] N/A 8 : 0/5.197 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 6 : 4/2:26.316 9 : 0/0.000 9 : 0/0.000 5 : 2/1:46.617 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 3/2:05.859 9 : 0/0.000 5 : 4/2:07.851 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
22 TWIDGIT 5 [1,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 5 : 4/2:17.164 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
23 JAKEHAMMER 5 [0,3,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 3/1:41.989 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 5 : 3/1:33.495 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 2/1:01.735 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 5 : 3/1:26.847 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
24 MEGAHURTS 5 [0,1,1,1,...] N/A 7 : 3/2:17.589 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 8 : 3/2:30.871 8 : 0/0.000 9 : 0/0.000 5 : 3/1:53.240 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 3/1:55.319 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 5 : 2/1:13.885 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
25 SFPV 5 [0,1,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 4/2:25.184
26 MUKI 5 [0,0,3,0,...] N/A 9 : 0/0.000 9 : 0/0.000 6 : 3/2:22.369 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 7 : 2/2:02.773 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 6 : 3/2:22.243 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 7 : 2/1:46.890 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 3/2:06.085
27 QUAD_DOC 5 [0,0,2,0,...] N/A 8 : 2/2:03.595 9 : 0/0.000 8 : 0/0.000 6 : 3/2:23.566 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 6 : 3/2:15.796 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 7 : 2/1:41.853 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 3/2:16.290 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
28 -BUMPER- 5 [0,0,1,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 5 : 0/3.366 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 7 : 0/2.973 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 2/1:48.186 9 : 0/0.000 8 : 3/2:10.323 9 : 0/0.000 6 : 3/2:33.296 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
29 POTAYTO 5 [0,0,1,0,...] N/A 9 : 0/0.000 7 : 2/1:48.919 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 6 : 3/2:04.204 9 : 0/0.000 8 : 0/0.000 8 : 0/4.736 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 10 : 3/2:00.414 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 7 : 0/4.141 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
30 BOOMRESOLVED 5 [0,0,0,2,...] N/A 9 : 0/0.000 8 : 1/59.069 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 6 : 1/44.915 9 : 0/0.000 8 : 0/0.000 7 : 2/2:05.256 9 : 0/0.000 9 : 0/0.000 7 : 3/2:22.594 6 : 2/1:36.965 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
31 AKDRONES 5 [0,0,0,1,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 6 : 1/52.053 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 3/2:19.999
32 ROLLERCOASTER 5 [0,0,0,1,...] N/A 9 : 0/0.000 9 : 0/0.000 7 : 0/5.563 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 6 : 2/1:57.737 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/4.242 9 : 0/0.000 9 : 1/2:09.162 9 : 0/0.000 8 : 2/2:16.540 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
33 MASONIC 5 [0,0,0,1,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 6 : 2/2:00.329 6 : 0/0.000
34 _JAY_ 5 [0,0,0,1,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 3/2:27.137 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
35 ETHANFPV 5 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 6 : 1/41.118 6 : 0/0.000 5 : 0/0.000 5 : 0/4.051 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/4.366 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
36 DIN 5 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 1/43.152
36 J-NIMBL 5 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 1/56.377 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
38 SUNDAKHAOS 5 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 6 : 0/5.292 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/4.695 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 3/2:17.250 9 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 8 : 0/1:31.580 6 : 0/0.000
39 FIDDYKALFPV 5 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 6 : 0/4.035 7 : 1/38.327 6 : 0/0.000
40 SHAMES 5 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 8 : 1/1:53.712 6 : 0/0.000
41 CHIEF 5 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 7 : 0/2.774 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
42 ITWILLBELOUD 5 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
42 TURKEY 5 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
44 _GATOR_ 6 [0,0,0,3,...] N/A 9 : 0/0.000 7 : 3/2:54.414 8 : 0/0.000 6 : 0/0.000 6 : 2/1:54.652 6 : 0/7.085 7 : 0/0.000 9 : 0/0.000 6 : 2/1:25.536 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 1/43.304 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 0/0.000
close X