Main Events Race Lineup
1
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PRODANGLES R1 5658 3 01:37.127
2 2DREADPOOL R2 5695 19 01:44.925
3 3FLYNIX R3 5732 6 01:38.066
4 4COZYNUT R4 5769 27 01:52.242
5 5SEAK R5 5806
6 6QUBE R6 5843 22 01:47.047
7 7GEORDIL R8 5917 11 01:42.514
2
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FLYSUBLIME R1 5658 26 01:51.700
2 2CAPTAINCROW R2 5695 31 01:53.503
3 3TILLYFPV R3 5732 10 01:41.961
4 4BERNIEFPV R4 5769 7 01:39.600
5 5ROG1 R5 5806 15 01:43.753
6 6NORDY_ R6 5843 23 01:47.207
7 8THE_BOB R8 5917 18 01:44.744
3
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WATERCLOCKER R1 5658 4 01:37.327
2 2SHAKE-N-BAKE R2 5695 29 01:52.602
3 3SEMPER_FLY R3 5732 21 01:46.778
4 4DIZZE R4 5769 13 01:43.170
5 5WESLEYFPV R5 5806 20 01:45.174
6 6SONNFPV R6 5843 5 01:37.998
7 7JEFFPV R7 5880 28 01:52.569
8 8BONESE R8 5917 12 01:42.602
4
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SCHATTENFPV R1 5658 25 01:49.908
2 2KUZYATRON R2 5695 16 01:43.873
3 3CLAYBRAIN R3 5732 8 01:40.802
4 4FLYBOY2009 R4 5769 17 01:43.894
5 54ARI R5 5806
6 6JONE5 R6 5843 9 01:41.493
7 7FREELOVE R7 5880 1 01:36.375
8 8R3 R8 5917 24 01:47.357
5
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4COZYNUT R4 5769 Bump-Up
2 1PRODANGLES R1 5658 Bump-Up
3 2DREADPOOL R2 5695 Bump-Up
4 8TILLYFPV R8 5917 Bump-Up
5 5ROG1 R5 5806 Bump-Up
6 6NORDY_ R6 5843 Bump-Up
7 3SCRAPHEAP R3 5732
6
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 8GEORDIL R8 5917 Bump-Up
2 6QUBE R6 5843 Bump-Up
3 3FLYNIX R3 5732 Bump-Up
4 5SEAK R5 5806 Bump-Up
5 4BERNIEFPV R4 5769 Bump-Up
6 7THE_BOB R7 5880 Bump-Up
7 1FLYSUBLIME R1 5658 Bump-Up
8 2CAPTAINCROW R2 5695 Bump-Up
7
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5WESLEYFPV R5 5806 Bump-Up
2 2SHAKE-N-BAKE R2 5695 Bump-Up
3 8BONESE R8 5917 Bump-Up
4 6SONNFPV R6 5843 Bump-Up
5 3CLAYBRAIN R3 5732 Bump-Up
6 4FLYBOY2009 R4 5769 Bump-Up
7 1SCHATTENFPV R1 5658 Bump-Up
8 7KUZYATRON R7 5880 Bump-Up
8
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WATERCLOCKER R1 5658 Bump-Up
2 4DIZZE R4 5769 Bump-Up
3 7JEFFPV R7 5880 Bump-Up
4 3SEMPER_FLY R3 5732 Bump-Up
5 8R3 R8 5917 Bump-Up
6 2FREELOVE R2 5695 Bump-Up
7 54ARI R5 5806 Bump-Up
8 6JONE5 R6 5843 Bump-Up
9
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4COZYNUT R4 5769 Bump-Up
2 5ROG1 R5 5806 Bump-Up
3 6NORDY_ R6 5843 Bump-Up
4 3SCRAPHEAP R3 5732 Bump-Up
5 8FLYSUBLIME R8 5917 Bump-Up
6 7THE_BOB R7 5880 Bump-Up
7 1SEAK R1 5658 Bump-Up
8 2CAPTAINCROW R2 5695 Bump-Up
10
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4FLYBOY2009 R4 5769 Bump-Up
2 7KUZYATRON R7 5880 Bump-Up
3 3CLAYBRAIN R3 5732 Bump-Up
4 2SHAKE-N-BAKE R2 5695 Bump-Up
5 8R3 R8 5917 Bump-Up
6 54ARI R5 5806 Bump-Up
7 1WATERCLOCKER R1 5658 Bump-Up
8 6FREELOVE R6 5843 Bump-Up
11
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4BERNIEFPV R4 5769 Bump-Up
2 8GEORDIL R8 5917 Bump-Up
3 6QUBE R6 5843 Bump-Up
4 3FLYNIX R3 5732 Bump-Up
5 1SEMPER_FLY R1 5658 Bump-Up
6 2JONE5 R2 5695 Bump-Up
7 7JEFFPV R7 5880 Bump-Up
8 5DIZZE R5 5806 Bump-Up
12
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 7THE_BOB R7 5880 Bump-Up
2 5ROG1 R5 5806 Bump-Up
3 8FLYSUBLIME R8 5917 Bump-Up
4 2CAPTAINCROW R2 5695 Bump-Up
5 4FLYBOY2009 R4 5769 Bump-Up
6 1WATERCLOCKER R1 5658 Bump-Up
7 3KUZYATRON R3 5732 Bump-Up
8 6SHAKE-N-BAKE R6 5843 Bump-Up
13
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5DIZZE R5 5806 Bump-Up
2 7JEFFPV R7 5880 Bump-Up
3 6QUBE R6 5843 Bump-Up
4 4BERNIEFPV R4 5769 Bump-Up
5 2FLYBOY2009 R2 5695 Bump-Up
6 1WATERCLOCKER R1 5658 Bump-Up
7 3KUZYATRON R3 5732 Bump-Up
8 8SHAKE-N-BAKE R8 5917 Bump-Up
14
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SEMPER_FLY R1 5658 Bump-Up
2 8GEORDIL R8 5917 Bump-Up
3 2JONE5 R2 5695 Bump-Up
4 3FLYNIX R3 5732 Bump-Up
5 4FLYBOY2009 R4 5769 Bump-Up
6 6WATERCLOCKER R6 5843 Bump-Up
7 5DIZZE R5 5806 Bump-Up
8 7JEFFPV R7 5880 Bump-Up

Event Stats

Race Track Io
Registrations Entries: 34
Drivers: 34
Total Race Laps 233
close X