Top 2 Consecutive (best 1 of 66)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56 Round 57 Round 58 Round 59 Round 60 Round 61 Round 62 Round 63 Round 64 Round 65 Round 66
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56 Round 57 Round 58 Round 59 Round 60 Round 61 Round 62 Round 63 Round 64 Round 65 Round 66
1 TDOG 36.928 3/1:32.533 (45) 2/38.770 (57) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:02.253 0 : 0 : 43.865 0 : 0 : 41.040 0 : 0 : 38.308 0 : 0 : 37.956 0 : 0 : 37.188 0 : 0 : 36.928 0 : 0 : 0 : 40.129 0 : 0 : 0 : 0 : 0 : 0 :
2 MINJAE_ 37.247 3/1:05.293 (36) 1/1:45.510 (34) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 37.247 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
3 FORMULA 37.690 3/1:06.316 (50) 3/1:07.108 (45) 0 : 0 : 0 : 0 : 45.777 0 : 0 : 42.924 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 47.656 0 : 0 : 0 : 44.165 0 : 0 : 0 : 43.183 0 : 0 : 0 : 39.641 0 : 0 : 0 : 0 : 0 : 38.840 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 41.773 0 : 0 : 48.460 0 : 0 : 0 : 41.133 0 : 0 : 0 : 0 : 0 : 37.690 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
4 KILLIAN 38.018 3/1:07.622 (34) 2/40.118 (36) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 39.470 0 : 0 : 38.018 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
5 STAR-PLAT 38.231 3/59.716 (48) 3/1:00.905 (28) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 48.058 0 : 0 : 42.874 0 : 0 : 0 : 40.470 0 : 0 : 0 : 0 : 0 : 0 : 41.432 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 41.012 0 : 0 : 38.890 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 38.231 0 : 0 : 55.655 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
6 YUKI 40.050 3/1:02.818 (38) 3/1:06.275 (33) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 40.050 0 : 0 : 41.040 0 : 0 : 0 : 40.932 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 FIZZ 41.292 4/1:36.590 (10) 4/1:53.124 (9) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 48.959 0 : 45.215 0 : 0 : 43.875 0 : 0 : 0 : 0 : 43.043 0 : 0 : 45.957 0 : 0 : 46.047 0 : 0 : 45.906 0 : 0 : 41.292 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
8 DUBICKI 41.851 3/1:05.462 (31) 3/1:10.115 (29) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 54.455 0 : 0 : 0 : 45.284 0 : 0 : 46.878 0 : 0 : 0 : 0 : 0 : 0 : 44.004 0 : 0 : 0 : 0 : 0 : 43.194 0 : 0 : 41.851 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
9 WESLEYFPV 41.932 3/1:12.386 (28) 3/1:18.818 (49) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.440 0 : 0 : 47.978 0 : 0 : 0 : 0 : 41.932 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 42.732 0 : 0 : 50.060 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
10 JBOX 42.052 4/2:18.059 (54) 3/1:07.380 (60) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 53.263 0 : 0 : 0 : 0 : 46.949 0 : 0 : 42.052 0 : 0 : 0 : 0 : 0 : 0 :
11 KALLIFPV 42.523 4/1:41.733 (8) 4/1:45.715 (15) 0 : 0 : 0 : 56.777 0 : 0 : 0 : 0 : 0 : 47.928 0 : 0 : 0 : 0 : 0 : 0 : 1:04.184 0 : 47.077 0 : 0 : 0 : 0 : 0 : 44.905 0 : 0 : 0 : 0 : 44.615 0 : 42.523 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 THE-MILKMAN 42.584 3/1:06.402 (27) 3/1:07.178 (30) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 52.903 0 : 0 : 0 : 0 : 49.509 0 : 0 : 46.537 0 : 0 : 48.909 0 : 0 : 44.365 0 : 0 : 0 : 0 : 0 : 0 : 43.603 0 : 0 : 42.584 0 : 0 : 0 : 42.714 0 : 0 : 48.699 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 48.999 0 : 0 : 0 : 43.793 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
13 REDSKY 42.633 3/1:18.849 (26) 3/1:31.065 (19) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 47.888 0 : 0 : 0 : 0 : 0 : 0 : 0 : 44.965 0 : 0 : 0 : 0 : 0 : 0 : 0 : 48.609 0 : 0 : 0 : 0 : 0 : 0 : 51.470 0 : 0 : 47.898 0 : 0 : 45.496 0 : 0 : 0 : 42.633 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
14 PINO 43.052 4/1:57.971 (40) 3/1:08.074 (48) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 46.888 0 : 0 : 44.034 0 : 0 : 0 : 0 : 0 : 0 : 43.052 0 : 0 : 0 : 0 : 45.468 0 : 0 : 43.533 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
15 SPICY 43.064 4/2:00.621 (8) 3/1:11.712 (20) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 49.720 0 : 0 : 47.697 0 : 0 : 0 : 0 : 0 : 0 : 0 : 46.387 0 : 0 : 0 : 45.147 0 : 0 : 0 : 46.336 0 : 0 : 0 : 47.498 0 : 0 : 0 : 0 : 0 : 43.064 0 : 0 : 52.043 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 45.186 0 : 0 : 0 : 0 : 44.353 0 : 0 : 0 : 0 : 0 : 0 : 0 : 48.509 0 : 0 : 55.065 0 : 0 : 43.514 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
16 CUMBER 43.665 3/1:23.298 (32) 2/47.112 (51) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 51.472 0 : 0 : 0 : 0 : 0 : 52.843 0 : 0 : 0 : 0 : 0 : 0 : 44.875 0 : 0 : 46.847 0 : 0 : 0 : 0 : 46.648 0 : 0 : 43.665 0 : 0 : 0 : 0 : 0 : 0 : 0 : 46.687 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
17 STATIKK 44.015 4/2:10.514 (2) 3/1:11.261 (8) 0 : 0 : 52.912 0 : 0 : 50.540 0 : 0 : 46.546 0 : 0 : 45.875 0 : 0 : 0 : 44.295 0 : 0 : 44.015 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
18 TBELL 44.305 3/1:15.239 (38) 3/1:18.106 (36) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 54.265 0 : 0 : 0 : 0 : 46.787 0 : 0 : 0 : 47.267 0 : 0 : 44.305 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
19 TWEECH 45.085 3/1:16.376 (45) 2/49.084 (25) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 52.362 0 : 0 : 0 : 0 : 49.930 0 : 0 : 50.832 0 : 0 : 0 : 0 : 51.912 0 : 0 : 50.941 0 : 0 : 45.226 0 : 0 : 0 : 0 : 0 : 0 : 0 : 53.232 0 : 0 : 0 : 48.350 0 : 0 : 0 : 0 : 45.645 0 : 0 : 49.811 0 : 0 : 52.463 0 : 0 : 45.085 0 : 0 : 51.152 0 : 0 : 0 : 0 : 0 : 0 : 49.909 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 51.461 0 : 0 : 0 : 45.655
20 FLYBOY2009 45.847 3/1:14.697 (40) 3/1:23.382 (23) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:07.129 0 : 0 : 52.293 0 : 0 : 0 : 0 : 0 : 48.580 0 : 0 : 0 : 0 : 47.177 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 45.847 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
21 NORDY_ 46.097 4/1:44.299 (66) 4/1:45.339 (10) 0 : 0 : 58.919 0 : 0 : 55.005 0 : 0 : 0 : 0 : 52.103 0 : 0 : 49.079 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 49.970 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:02.904 0 : 0 : 0 : 0 : 0 : 0 : 49.689 0 : 0 : 48.569 0 : 0 : 47.375 0 : 0 : 48.950 0 : 0 : 47.279 0 : 0 : 46.097 0 : 0 : 0 : 0 : 46.748 0 : 0 : 0 : 0 : 48.368
22 ZEPETER 46.877 3/1:16.157 (35) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 46.877 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
23 ADRONE 46.926 4/2:06.695 (33) 3/1:23.307 (38) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 56.186 0 : 0 : 0 : 0 : 0 : 49.549 0 : 0 : 0 : 0 : 0 : 48.809 0 : 0 : 48.049 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 46.926 0 : 0 : 54.455 0 :
24 TAXOO 46.998 4/1:51.321 (9) 3/1:20.955 (28) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:02.142 0 : 0 : 49.951 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 48.668 0 : 0 : 46.998 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 57.328 0 : 0 : 0 : 0 : 47.426 0 : 0 : 47.862 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
25 THE_HERDER 48.098 4/2:10.383 (5) 4/2:21.313 (40) 0 : 0 : 0 : 0 : 0 : 1:01.031 0 : 0 : 59.100 0 : 0 : 0 : 53.144 0 : 0 : 50.360 0 : 0 : 0 : 54.624 0 : 0 : 51.202 0 : 0 : 1:16.848 0 : 0 : 0 : 0 : 0 : 0 : 49.050 0 : 0 : 0 : 0 : 51.863 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 54.165 0 : 0 : 48.098 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 57.740 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:06.407 0 :
26 DREAMZ 48.639 4/2:26.086 (35) 3/1:22.978 (42) 0 : 0 : 0 : 0 : 0 : 0 : 1:08.550 0 : 55.456 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 54.544 0 : 0 : 0 : 0 : 55.826 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:05.906 0 : 0 : 1:09.589 0 : 0 : 0 : 52.052 0 : 0 : 48.639 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
27 FIRESERPENT 48.959 3/1:27.973 (42) 3/1:44.730 (34) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 58.519 0 : 0 : 0 : 0 : 56.197 0 : 0 : 51.601 0 : 0 : 0 : 0 : 0 : 0 : 48.959 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
28 WATERCLOCKER 49.020 4/1:48.661 (43) 4/1:59.751 (64) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:01.793 0 : 0 : 55.275 0 : 0 : 0 : 56.527 0 : 0 : 52.513 0 : 0 : 0 : 51.261 0 : 0 : 0 : 58.749 0 : 0 : 0 : 0 : 1:03.393 0 : 0 : 0 : 0 : 1:11.751 0 : 0 : 50.652 0 : 0 : 0 : 49.020 0 : 0 : 54.674 0 : 0 : 58.528 0 : 0 : 0 : 0 : 0 : 0 : 0 : 50.934 0 : 0 : 1:05.325 0 : 0 : 0 : 55.055 0 : 0 : 53.473 0 : 0 :
29 SONN 49.229 4/1:55.242 (53) 4/2:06.174 (49) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:09.650 0 : 0 : 55.518 0 : 0 : 55.167 0 : 0 : 52.354 0 : 0 : 0 : 53.453 0 : 0 : 1:01.402 0 : 0 : 0 : 53.656 0 : 0 : 0 : 51.391 0 : 0 : 49.229
30 ADAPTFPV 49.250 5/2:24.118 (29) 4/1:48.340 (40) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:05.786 0 : 0 : 53.985 0 : 0 : 51.472 0 : 0 : 0 : 49.670 0 : 0 : 49.731 0 : 56.117 0 : 0 : 0 : 49.250 0 : 53.283 0 : 0 : 0 : 0 : 0 : 0 : 51.412 0 : 0 : 0 : 50.979 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 52.583 0 : 49.431 0 :
31 NZMFPV 49.580 3/1:19.679 (39) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 49.580 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
32 DERIC 50.992 3/1:24.874 (11) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 50.992 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 JONE5 51.674 4/2:06.652 (14) 4/2:23.037 (10) 0 : 0 : 0 : 0 : 0 : 1:04.214 0 : 0 : 0 : 0 : 0 : 1:06.126 0 : 0 : 1:01.452 0 : 0 : 58.698 0 : 0 : 1:01.531 0 : 0 : 56.588 0 : 0 : 0 : 0 : 1:04.955 0 : 0 : 0 : 0 : 0 : 0 : 0 : 55.265 0 : 0 : 58.479 0 : 0 : 0 : 0 : 54.956 0 : 0 : 57.167 0 : 0 : 0 : 1:13.934 0 : 0 : 0 : 0 : 57.497 0 : 0 : 0 : 0 : 52.892 0 : 0 : 51.674 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
34 AKDRONES 51.703 4/2:25.166 (22) 3/1:29.389 (39) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 57.419 0 : 0 : 0 : 0 : 51.703 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 51.851 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
35 LIMON 52.634 4/1:55.198 (65) 4/2:03.025 (60) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:07.247 0 : 0 : 55.776 0 : 0 : 0 : 57.949 0 : 0 : 52.634 0 : 1:03.654
36 COZYNUT 55.270 4/2:01.377 (63) 4/2:17.830 (61) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 59.859 0 : 0 : 55.270 0 : 0 : 0 :
37 SHKVAROK 55.727 4/2:05.546 (16) 4/2:07.307 (8) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 57.628 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 57.839 0 : 0 : 56.517 0 : 0 : 0 : 55.727 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
38 GROWER 56.447 3/1:57.827 (59) 2/1:10.444 (63) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:09.891 0 : 0 : 0 : 0 : 1:09.370 0 : 0 : 0 : 0 : 58.442 0 : 0 : 56.447 0 :
39 BOZLI 56.478 4/2:22.236 (62) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 56.478 0 : 0 : 0 : 0 :
40 AP3X 56.868 3/1:32.714 (8) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 56.868 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
