close X
false
|
Pro
Entries: 76
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AARON , SILASPROPSICLE | |
| 2 | AMES, SHAWNSHAMES | |
| 3 | ARSCOTT, TERRYBEASTMODE | 1361 |
| 4 | BEARD, TANNERINFINITEE | |
| 5 | BEVAN, CHRISTOPHERFLYKUX | |
| 6 | BIEHL, MITCHELLFIRESERPENT | |
| 7 | BRACCO, TONYTHE-MILKMAN | |
| 8 | BRICE, ROBERTSMOKE_FPV | |
| 9 | BROWER, ANDREWBIGSPEED | |
| 10 | CACERES, PEDROPINO_ | |
| 11 | CAMPBELL, ALEXCHIEF | 3563260 |
| 12 | CANNIZZARO, SPENCERSCREECHER_FPV | |
| 13 | CAPOBRES, JACOBJAKEHAMMER | |
| 14 | CINNAMON, THOMASSPICY | |
| 15 | COMPTON, SAMPRODANGLES | |
| 16 | COPPOLA, ANDREWCAPPY_ONE | |
| 17 | DAVIS, RYANMEGAHURTS | |
| 18 | DUBICKI, CHARLESPOTAYTO | |
| 19 | EFIMOV, IVANLIMON | |
| 20 | ESPARZA, TONYSOLIDFPV | |
| 21 | ESPINAL, SEBASTIáNSEBAFPV | |
| 22 | EVANS, JONATHAN_JAY_ | |
| 23 | GAISER, JONFAERRY | 1001440 |
| 24 | GALLEGOS, ARMANDO MONDO | |
| 25 | GAMBLE, ASHTONDROBOTRACER | 5194573 |
| 26 | GENTEL, ROBERTCRAVENFPV | |
| 27 | GERMANOV, TIMOFEYDIN | |
| 28 | GRIGGS, SETHSETHPV | |
| 29 | HANSEN, QUINTONQTFPV | |
| 30 | HOWELL, JOSHYAWESOME | |
| 31 | HURST, GREGORYGGHURST | |
| 32 | IBANEZ, CORYMEWOFPV | 7871865 |
| 33 | JOHNSON, LEVILEVIATHANN | |
| 34 | KASJANIUK, GREGALPIFPV | |
| 35 | KAUFMAN, KYLEDREAMZ | 1001113 |
| 36 | KELSEY, MATTHEWWARP9 | |
| 37 | KING, LONNIEK1NG | |
| 38 | KLING, ETHAN ETHANFPV | |
| 39 | KNIGHT, ANTHONYAYYYKAYYYFPV | |
| 40 | KNOWLTON, DAVIDFARMERBOY | 1000002 |
| 41 | KRUM, JONATHANORIGDRAGON | |
| 42 | LAWVER, LUKEPOSTALSERVICE | |
| 43 | LIAO, ERVINGROOVY | |
| 44 | LIPSKI, AMANDAPIFLY | |
| 45 | LIVELY, MASON HYPER | |
| 46 | LUNSFORD, ALECLUNDY | |
| 47 | MANALO, JOSEPHSTYXENSTONES | |
| 48 | MAREK, NEILNM_GROWER | |
| 49 | MARTIN, RYANAKDRONES | |
| 50 | MELTON, BRIANTOOFLY | |
| 51 | MILLER, MAXFASTMAX | |
| 52 | MONROE-ANDERSON, SORENSOREN | |
| 53 | MOSS, JORDANMIXEDSIGNALS | |
| 54 | OCONNOR, DAVIDZ0MBEE | |
| 55 | PETERSEN, CHRISTIANFPVPROVO | |
| 56 | PLUSKA, IANANSEL | |
| 57 | QUINONEZ, JOSEQUINO-FPV | |
| 58 | REIFSNYDER, KALFIDDYKALFPV | |
| 59 | ROSS, COREYCOREYRC | |
| 60 | ROUNTREE, COLINPROXIMO | |
| 61 | RUDMAN, PETERNIGHTWING | |
| 62 | RUSSELL, JAMISONRUSSELLAR | |
| 63 | SCULLY, JOEITWILLBELOUD | |
| 64 | SNODGRASS, JIMKNEEDOWN | |
| 65 | STALHEIM, JOSHUASKYBOUND | |
| 66 | STOWE, CHADSTOGIE | |
| 67 | TEFFT, TRISTANTDOG | |
| 68 | TUCKER, LOUISLOUFPV | |
| 69 | TURNER, EVANHEADSUPFPV | 7346102 |
| 70 | VANDER, LEHANLEHANMTC | |
| 71 | VERRILLI, BECKETTNOICAL | |
| 72 | WALSTON, DANIELDAYLIGHTFPV | |
| 73 | WENTWORTH, KYLEFORMULA | |
| 74 | WHITE, PATRICKENGINAIR | |
| 75 | WILSON, WADEDREADPOOL | |
| 76 | YBANEZ, JOAQUINJBOX | |
| Race Track | Lecanto Park |
|---|---|
| Registrations |
Entries: 76 Drivers: 76 |
| Total Race Laps | 1,574 |