Open Triple D-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points D1 D2 D3
Pos Qualified Driver Points D1 D2 D3
1 1 NIMBLE 2 3rd (3pts) : 2/1:08.106 1st (1pts) : 2/1:06.813 1st (1pts) : 2/1:02.217
2 1 BERNIEFPV 4 2nd (2pts) : 2/1:05.775 2nd (2pts) : 2/1:12.209 7th (7pts) : 0/0.000
3 1 KALLIFPV 5 1st (1pts) : 2/1:04.383 6th (6pts) : 0/0.000 4th (4pts) : 0/0.000
4 1 BENDFPV 6 5th (5pts) : 1/54.793 4th (4pts) : 2/1:23.491 2nd (2pts) : 2/1:10.827
5 1 DUTCHFPV 9 6th (6pts) : 0/0.000 3rd (3pts) : 2/1:15.072 6th (6pts) : 0/0.000
6 1 FLYSUBLIME 9 4th (4pts) : 2/1:19.728 5th (5pts) : 1/37.075 5th (5pts) : 0/0.000
7 1 IPIQQY 10 7th (7pts) : 0/0.000 7th (7pts) : 0/0.000 3rd (3pts) : 2/1:14.910
close X